M.Com Course Structure
The following courses of study are prescribed for the 1st, 2nd, 3rd and 4th Semester of the Masters Degree Programme in Commerce :
First Semester
| S. No. | Course No. | Course Title | No. of Credits | Credits Level | Credit Points | Course Type | Marks | Nature of Course | Research Project / Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P2COPC100 | Viva-Voce | 2 | -- | -- | Core | Practical-50 | -- | -- |
| 2 | P2COTC101 | Organisational Behaviour | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 3 | P2COTC102 | Business Research Methods | 4 | 6.5 | 26 | Core | Theory-100 | Global/Skill | -- |
| 4 | P2COTC103 | Financial Statement Analysis | 4 | 6.5 | 26 | Core | Theory-100 | Global/Skill | -- |
| 5 | P2COTC104 | GST - Law and Practice | 4 | 6.5 | 26 | Core | Theory-100 | National/Skill | -- |
| 6 | P2COPC101 | Business Data Analytics | 2 | -- | -- | Core | Practical-50 | Global/Skill | -- |
| Total Credits | 20 | ||||||||
Second Semester
| S. No. | Course No. | Course Title | No. of Credits | Credits Level | Credit Points | Course Type | Marks | Nature of Course | Research Project / Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P2COPC200 | Corporate Presentation | 2 | -- | -- | Core | Practical-50 | -- | -- |
| 2 | P2COVC251 | Data Analytics Using Excel | 4 | 6.5 | 26 | -- | Practical-100 | Global/Skill | -- |
| 3 | P2COTC201 | Strategic Management | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 4 | P2COTC202 | Consumer Behaviour | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 5 | P2COTC203 | Financial Reporting | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 6 | P2COTC204 | Advanced Accounting | 4 | 6.5 | 26 | Core | Theory-100 | Global/Skill | -- |
| 7 | P2COPC201 | Entrepreneurship and New Ventures | 2 | -- | -- | Core | Practical-50 | National/Skill | -- |
| Total Credits | 24 | ||||||||
Third Semester
| S. No. | Course No. | Course Title | No. of Credits | Credits Level | Credit Points | Course Type | Marks | Nature of Course | Research Project / Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|
| ACCOUNTING AND FINANCE GROUP | |||||||||
| 1 | P2COPC300 | Summer Training | 4 | -- | -- | Core | Practical-100 | -- | Project Report |
| 2 | P2COMO351 | MOOCs | 4 | 6.5 | 26 | Core | Theory-100 | -- | -- |
| ELECTIVES | |||||||||
| 1 | P2COTC301 | Behavioural Finance | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 2 | P2COTC302 | Investment Management | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 3 | P2COTE303 | Financial Markets and Institutions | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 4 | P2COTE304 | Cost and Management Accounting | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE305 | Stock Market Operations | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 6 | P2COTE306 | Securities Market and Regulation | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 7 | P2COTE307 | Foreign Exchange and Forex Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 8 | P2COTE308 | Financial Econometrics | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 40 | ||||||||
| Credits to be Earned | 28 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||
| MARKETING GROUP | |||||||||
| 1 | P2COPC300 | Summer Training | 4 | -- | -- | Core | Practical-100 | -- | Project Report |
| 2 | P2COMO351 | MOOCs | 4 | 6.5 | 26 | Core | Theory-100 | -- | -- |
| ELECTIVES | |||||||||
| 1 | P2COTC331 | Services Marketing | 4 | 6.5 | 26 | Core | Theory-100 | Global/National | -- |
| 2 | P2COTC332 | Business-to-Business Marketing | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 3 | P2COTE333 | Marketing Research | 4 | 6.5 | 26 | Elective | Theory-100 | Global/Skill | -- |
| 4 | P2COTE334 | Retail Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE335 | International Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 6 | P2COTE336 | Rural Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | National | -- |
| 7 | P2COTE337 | Integrated Marketing Communications | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 8 | P2COTE338 | Social Media Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 40 | ||||||||
| Credits to be Earned | 28 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||
| HUMAN RESOURCE MANAGEMENT (HRM) GROUP | |||||||||
| 1 | P2COPC300 | Summer Training | 4 | -- | -- | Core | Practical-100 | -- | Project Report |
| 2 | P2COMO351 | MOOCs | 4 | 6.5 | 26 | Core | Theory-100 | -- | -- |
| ELECTIVES | |||||||||
| 1 | P2COTC361 | Strategic Human Resource Management | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 2 | P2COTC362 | Human Resource Development | 4 | 6.5 | 26 | Core | Theory-100 | Global | -- |
| 3 | P2COTE363 | Management of Transformation | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 4 | P2COTE364 | Performance Management and Reward System | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE365 | Talent Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 6 | P2COTE366 | Human Resource Accounting | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 7 | P2COTE367 | Diversity and Inclusion | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 8 | P2COTE368 | Communication for Transformation | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 40 | ||||||||
| Credits to be Earned | 28 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||
Fourth Semester
| ACCOUNTING AND FINANCE GROUP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No. | Course No. | Course Title | No. of Credits | Credits Level | Credit Points | Course Type | Marks | Nature of Course | Research Project / Internship / Dissertation |
| 1 | P2CORC400 | Dissertation | 12 | 7.0 | 84 | Core | -- | -- | Dissertation |
| ELECTIVES | |||||||||
| 1 | P2COTE401 | Management Control System | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 2 | P2COTE402 | International Finance | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 3 | P2COTE403 | Financial Decision Analysis | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 4 | P2COTE404 | Financial Technology and Innovations | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE405 | Mergers and Acquisitions | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 32 | ||||||||
| Credits to be Earned | 24 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||
| MARKETING GROUP | |||||||||
| 1 | P2CORC400 | Dissertation | 12 | 7.0 | 84 | Core | -- | -- | Dissertation |
| ELECTIVES | |||||||||
| 1 | P2COTE431 | Brand Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 2 | P2COTE432 | Supply Chain Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 3 | P2COTE433 | Strategic Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 4 | P2COTE434 | Entrepreneurial Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE435 | Sports Marketing | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 32 | ||||||||
| Credits to be Earned | 24 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||
| HUMAN RESOURCE MANAGEMENT (HRM) GROUP | |||||||||
| 1 | P2CORC400 | Dissertation | 12 | 7.0 | 84 | Core | -- | -- | Dissertation |
| ELECTIVES | |||||||||
| 1 | P2COTE461 | International Human Resource Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 2 | P2COTE462 | Legal and Social Security | 4 | 6.5 | 26 | Elective | Theory-100 | National | -- |
| 3 | P2COTE463 | Human Capital Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 4 | P2COTE464 | Conflict Resolution and Management | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| 5 | P2COTE465 | Leadership Development | 4 | 6.5 | 26 | Elective | Theory-100 | Global | -- |
| Total Credits | 32 | ||||||||
| Credits to be Earned | 24 | ||||||||
| Note: A student has to opt for any three electives mentioned above. | |||||||||

