M.A Economics Course Structure
The following courses of study are prescribed for the 1st, 2nd, 3rd and 4th Semester of the Masters Degree Programme in Economics
First Semester
| S.No. | Title of the Paper | Course Code | Credits | Nature of Course |
| 1 | Microeconomics | PSECTC101 | 6 | Core |
| 2 | Macroeconomics | PSECTC102 | 6 | Core |
| 3 | Mathematical Methods in Economics | PSECTC103 | 6 | Core |
| 4 | Development Economics | PSECTC104 | 6 | Core |
Second Semester
| S.No. | Title of the Paper | Course Code | Credits | Nature of Course |
| 1 | Advanced Microeconomics | PSECTC201 | 6 | Core |
| 2 | Advanced Macroeconomics | PSECTC202 | 6 | Core |
| 3 | Statistical Methods | PSECTC203 | 6 | Core |
| 4 | Indian Economic Policy | PSECTC204 | 6 | Core |
Third Semester
| S.No. | Title of the Paper | Course Code | Credits | Nature of Course |
| 1 | International Economics (Compulsory Course) | PSECTC301 | 6 | Core |
| 2 | Theory of Economic Growth (Compulsory Course) | PSECTC302 | 6 | Core |
| 3 | Indian Economy | PSECTC311 | 2 | OPEN CHOICE COURSES |
| 4 | Skill Development and Entrepreneurship | PSECTC312 | 2 | OPEN CHOICE COURSES |
| Stream A (One course to be opted) | ||||
| 5 | Demography | PSECTC303 | 6 | ELECTIVE COURSE |
| 6 | Industrial Economics | PSECTC304 | 6 | ELECTIVE COURSE |
| 7 | Transport Economics | PSECTC305 | 6 | ELECTIVE COURSE |
| 8 | Econometrics – I | PSECTC306 | 6 | ELECTIVE COURSE |
| Stream B (One course to be opted) | ||||
| 9 | Environmental Economics | PSECTC307 | 6 | ELECTIVE COURSE |
| 10 | Financial Economics | PSECTC308 | 6 | ELECTIVE COURSE |
| 11 | Agricultural Economics | PSECTC309 | 6 | ELECTIVE COURSE |
| 12 | Mathematical Economics | PSECTC310 | 6 | ELECTIVE COURSE |
| 13 | History of Economic Thoughts | PSECTC313 | 6 | ELECTIVE COURSE |
Fourth Semester
| S.No. | Title of the Paper | Course Code | Credits | Nature of Course |
| 1 | Indian Economic Planning and Policy | PSECTO418 | 2 | OPEN CHOICE COURSES |
| 2 | Financial Institution and Markets | PSECTO419 | 2 | OPEN CHOICE COURSES |
| Stream A (One course to be opted) | ||||
| 3 | International Political Economy | PSECTC401 | 6 | ELECTIVE COURSE |
| 4 | Demography and Climate Change | PSECTC402 | 6 | ELECTIVE COURSE |
| 5 | Urban Economics | PSECTC403 | 6 | ELECTIVE COURSE |
| Stream B (One course to be opted) | ||||
| 6 | Public Economics | PSECTC404 | 6 | ELECTIVE COURSE |
| 7 | Economics of Capital Market | PSECTC405 | 6 | ELECTIVE COURSE |
| 8 | Economics of Innovation | PSECTC406 | 6 | ELECTIVE COURSE |
| 9 | Health Economics and Policy | PSECTC407 | 6 | ELECTIVE COURSE |
| Elective Course (Stream C) (One course to be opted) | ||||
| 10 | Energy Economics | PSECTC408 | 6 | ELECTIVE COURSE |
| 11 | Indian Industry | PSECTC409 | 6 | ELECTIVE COURSE |
| 12 | Asian Economic Development | PSECTC410 | 6 | ELECTIVE COURSE |
| 13 | Econometrics – II | PSECTC411 | 6 | ELECTIVE COURSE |
| 14 | Urban and Regional Economics | PSECTC412 | 6 | ELECTIVE COURSE |
| Elective Course (Stream D) (One course to be opted) | ||||
| 15 | Natural Resource Economics | PSECTC413 | 6 | ELECTIVE COURSE |
| 16 | Labour Economics | PSECTC414 | 6 | ELECTIVE COURSE |
| 17 | Indian Agriculture | PSECTC415 | 6 | ELECTIVE COURSE |
| 18 | Economics of Gender | PSECTC416 | 6 | ELECTIVE COURSE |
| 19 | Theory of Games and Information | PSECTC417 | 6 | ELECTIVE COURSE |
| 20 | Research Methodology | PSECTC420 | 6 | ELECTIVE COURSE |

